DD Audio DD1506-D2 ESP is an insanely good 6.5 inch subwoofer DD Audio had an ambitious goal when designing the DD1506-D2 ESP element. To create a subwoofer that would actually work in a really small case. DD Audio's subwoofer know-how from more than 20 years paid off again. The best materials and design combined with precise assembly work by hand. The result is a SMALL SUBWOOFER with GREAT PERFORMANCE. DD Audio DD1506-D2 ESP is the right choice if you want a subwoofer that sounds loud, sounds well, lasts for years and REALLY WORKS in a small case. DD Audio recommends a break-in period of about a month for all of its subwoofers. You should never play a new subwoofer "knobs in the southeast", but let its suspensions soften during break-in with more moderate use. During the run-in, the sound gets better all the time and the performance also increases in terms of sound pressure.
| Speaker Size (In): | 6.5 |
| Watts RMS: | 300 – 600 |
| Watts Peak: | 2400 |
| Impedance: | D2 / D4 |
| VCD (In): | 2 |
| Piston Diameter (In): | 5.5 |
| Fs (Hz): | 47.78 |
| Qms: | 5.152 |
| Qes: | 0.864 |
| Qts: | 0.740 |
| Vas (Liters): | 2.398 |
| Xmech (MM): | 48 |
| Xmax (MM): | 10 |
| Frame OD (In): | 7 7/16 |
| Frame OD w/Gasket (In): | 7 9/16 |
| Mounting Diameter (In): | 6 5/16 |
| Mounting Depth (In): | 6 |
| Motor Diameter (In): | 6 |
| Motor Depth (In): | 2 13/16 |
| Woofer Displacement (CuFt): | 0.05 |
| Ported Enclosure (CuFt): | 0.25 – 0.75 |
| Shipping Weight (Lbs): | 17.6 |
2,990.00kr